LIGHLAll- Focus sul campo dello schermo a LED per più di 10 anni.
HD P2.6 P2.9 P3.9 P4.8 Grande pannello video a LED per pareti Pantalla Schermi a LED per interni ed esterni a noleggio W porównaniu z podobnymi produktami na rynku, ma niezrównane zalety w zakresie wydajności, jakości, wyglądu itp., I cieszy się dobrą reputacją na rynku. Lightall podsumowuje wady wcześniejszych produktów i stale je poprawia. Le specifiche del pannello video a parete a LED HD P2.6 P2.9 P3.9 P4.8 Large Pantalla Indoor Outdoor Led Display Rental Led Screens possono essere personalizzate in base alle tue esigenze
1. SMD 3-in-1 LED encapsulation confirms the high brightness, high definition, seamless and flatness.
2. Good protection level waterproof IP65, anti-corrosion, oxidation resistance, long life span.
3. 360 degree viewing angle You can feel good visual effects from any angle with broadcast the publicity video in all directions
4. Support all types of video, graphics, animation, message, etc, support PC online or offline. control.
5. Custom size Led cube screen has four sides, five sides and six sides. You can customize different shapes and sizes.
6. is suitable for advertising media, commercial buildings, shopping malls, stations, bars, exhibition halls and other indoor places.
Hanging and stacking installation solutions are both available to easily cope with the diverse requirements of the site environment.
Moreover, holes have been reserved for tying nylon ties to support the installation of square tube trusses, saving more labor and material costs.
பொருள் | P1.5 | P1.953 | P 2.5 | P2.604 | P2.976 | P3.91 | P4.81 |
---|---|---|---|---|---|---|---|
Pixel pitch | P1.5mm | 1.953மிமீ | 2.5மிமீ | 2.604மிமீ | 2.976மிமீ | 3.91மிமீ | 4.81மிமீ |
Cabinet size(mm) | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 |
Cabinet resolution(dots) | 256*256/256*512 | 256*256/256*512 | 200*200/200*400 | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 | 104*104/104*208 |
Best view distance | <000000>ge;1.5m | <000000>ge;1.5m | <000000>ge;2m | <000000>ge;2m | <000000>ge;2.5m | <000000>ge;3m | <000000>ge;4m |
Pixel Density | 262144dots/㎡ | 262144dots/㎡ | 160000dots/㎡ | 147456dots/㎡ | 112896dots/㎡ | 65410dots/㎡ | 43264dots/㎡ |
Brightness | Indoor <000000>ge;1000cd, Outdoor <000000>ge;4500cd | ||||||
Cabinet Weight | 500x500mm panel 8.5kg / 500x1000mm panel 13kg | ||||||
Waterproof level | IP65 | ||||||
Refresh Rate | 3840-7680Hz | ||||||
உத்தரவாதம் | 3 ஆண்டுகள் | ||||||
Life Span | ≧100000hours | ||||||
Working Voltage | 100-240V, 60Hz | ||||||
Humidity-operating | 10%~90% | ||||||
Operating temperature | -30ºC~65ºC |
QUICK LINKS
CONTACT US
Contatto: Angel Tang
Email: szled@szlightall.com
Tel:86 15915479822
Whatsapp: +86 15915479822
Indirizzo: 3 ° piano, costruzione a, n. 44, Kengwei Avenue, Shangwu Community, Shiyan Street, Baoan District, Shenzhen City