LIGHTALL- Focus On LED Screen Field For More Than 13 Years.
✔ 500*500*500*1000mm thickness80mm LED Display Cabinet
✔ Lightweight and Thin
✔ Perfect Structure
✔ Support Right Angle Installation (Optional)
✔ Detachable Back Cover
✔ Front & Rear Maintenance
✔ IP65 Waterproof
✔ Curved Installation (Optional)
Hanging and stacking installation solutions are both available to easily cope with the diverse requirements of the site environment.
Moreover, holes have been reserved for tying nylon ties to support the installation of square tube trusses, saving more labor and material costs.
| Item | P1.56 | P1.953 | P 2.5 | P2.604 | P2.976 | P3.91 | P4.81 |
|---|---|---|---|---|---|---|---|
| Pixel pitch | P1.56mm | 1.953mm | 2.5mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Cabinet size(mm) | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 |
| Cabinet resolution(dots) | 320*320/320*640 | 256*256/256*512 | 200*200/200*400 | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 | 104*104/104*208 |
| Best view distance | ≥1.5m | ≥1.5m | ≥2m | ≥2m | ≥2.5m | ≥3m | ≥4m |
| Pixel Density | 409600dots/㎡ | 262144dots/㎡ | 160000dots/㎡ | 147456dots/㎡ | 112896dots/㎡ | 65410dots/㎡ | 43264dots/㎡ |
| Brightness | Indoor ≥1000cd, Outdoor ≥4500cd | ||||||
| Cabinet Weight | 500x500mm panel 8.5kg / 500x1000mm panel 13kg | ||||||
| Waterproof level | IP65 | ||||||
| Refresh Rate | 3840-7680Hz | ||||||
| Warranty | 3 Years | ||||||
| Life Span | ≧100000hours | ||||||
| Working Voltage | 100-240V, 60Hz | ||||||
| Humidity-operating | 10%~90% | ||||||
| Operating temperature | -30ºC~65ºC | ||||||
QUICK LINKS
CONTACT US
Contact: Angel Tang
Emaili: szled@szlightall.com
Tel: +86 159 1547 9822
WhatsApp: +86 159 1547 9822
Address: Building 4, Nangang Second Industrial Zone, Sunshine Industrial Zone, Xili Town, Nanshan District, Shenzhen