LIGHTALL- Focus On LED Screen Field For More Than 10 Years.
Parameters
| Point spacing /mm | P1.25 | P1.538 | P1.86 | P2.0 | P2.5 |
|---|---|---|---|---|---|
| Display screen size | 640 (length) x2030 (height) x50mm (thickness) | ||||
| Display screen resolution | 512x1536 | 416x1248 | 344x1032 | 320x960 | 256x768 |
| Number of boxes | 1*4 | ||||
| Overall dimensions | 640 (length) x2030 (height) (including base) x50mm (thickness) | ||||
| Base size | 640 (length) x100 (height) x 475mm (width) | ||||
| The folded size is | 640 (length) x1070 (height) (including base)x105mm (thickness) | ||||
| The whole machine weighs | 50kg | ||||
| Refresh | ≥3840HZ | ||||
| Screen brightness is | 550-800cd/㎡ | ||||
| The highest contrast is | 6000:1 | ||||
| The viewing angle is | 140° | ||||
| grey scale | 65536 | ||||
| Screen protection level | IP43 | ||||
QUICK LINKS
CONTACT US
Contact: Angel Tang
Emaili: szled@szlightall.com
Tel: +86 15915479822
WhatsApp: +86 15915479822
Address: 3rd Floor, Building A, No. 44, Kengwei Avenue, Shangwu Community, Shiyan Street, Baoan District, Shenzhen City