LIGHTALL- Focus On LED Screen Field For More Than 10 Years.
Parameters
| Point spacing /mm | P1.25 | P1.538 | P1.86 | P2.0 | P2.5 |
|---|---|---|---|---|---|
| Display screen size | 960(length) x2073.5 (height) x62mm (thickness) | ||||
| Display screen resolution | 768x1536 | 624x1248 | 516x1032 | 480x960 | 384x768 |
| Number of boxes | 1*4 | ||||
| Overall dimensions | 960 (length) x2073.5 (height) (including base) x62mm (thickness) | ||||
| Base size | 960 (length) x100 (height) x 440mm (width) | ||||
| The folded size is | 960(length) x1037 (height) (including base)x144mm (thickness) | ||||
| The whole machine weighs | 65kg | ||||
| Refresh | ≥3840HZ | ||||
| Screen brightness is | 550-800cd/㎡ | ||||
| The highest contrast is | 6000:1 | ||||
| The viewing angle is | 140° | ||||
| grey scale | 65536 | ||||
| Screen protection level | IP43 | ||||
QUICK LINKS
CONTACT US
Contact: Angel Tang
Emaili: szled@szlightall.com
Tel: +86 15915479822
WhatsApp: +86 15915479822
Address: 3rd Floor, Building A, No. 44, Kengwei Avenue, Shangwu Community, Shiyan Street, Baoan District, Shenzhen City