LIGHTALL- Focus On LED Screen Field For More Than 10 Years.
| Pixel Pitch | P0.78125 | P0.9375 | P1.25 | P1.5625 | P1.875 | P2.5 |
|---|---|---|---|---|---|---|
| LED Type | Mini4-in-1 | Mini4-in-1 | SMD1010 | SMD1010/1212 | SMD1010/1515 | SMD1515 |
| Physical density(Dot/sqm) | 1638400 | 1137778 | 640000 | 409600 | 284444 | 160000 |
| Module resolution | 192X216 | 320X180 | 240X135 | 192X108 | 160X90 | 160X135 |
| Module size(mm) | 150X168.75 | 300X168.75 | 300X168.75 | 300X168.75 | 300X168.75 | 300X168.75 |
| Panel Resolution | 768X432 | 640X360 | 480X270 | 384X216 | 320X180 | 240X135 |
| Module QTY(WXH) | 4X2 | 2X2 | 2X2 | 2X2 | 2X2 | 4X1 |
| Drive mode | 1/48 scan | 1/46 scan | 1/45 scan | 1/48 scan | 1/45 scan | 1/30 scan |
| Panel Dimension (WXHXD/mm) | 600X337.5X27.5 | |||||
| Panel weight(kg) | 4.5 | |||||
| Maintenance Mode | Front maintenance | |||||
| Cabinet Material | Die-casting aluminum | |||||
| Brightness Carlibration | Have | |||||
| Brightness(Nits) | ≥600 | |||||
| Color temperature(K) | 1000-18500 Optional | |||||
| Viewing angle(V/H) | 170°/170° | |||||
| Brightness/Color uniformity | ≥99.8% | |||||
| Contrast ratio | 10000 : 1 | |||||
| Frame frequency | 50/60 | |||||
| Grey level | 16bit | |||||
| Refresh rate(Hz) | 3840 | |||||
| Max. power consumption(W/sqm) | 350 | |||||
| Avg. power consumption(W/sqm) | 100 | |||||
| Protection level | IP31 | |||||
| Power input | AC90-264V,47-63Hz | |||||
| Wroking temperature/humidity(℃/RH) | -20~60℃/10%~85% | |||||
| Storage temperature/humidity(℃/RH) | -20~60℃/10%~85% | |||||
| Certificatiom | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||||
QUICK LINKS
CONTACT US
Contact: Angel Tang
Emaili: szled@szlightall.com
Tel: +86 15915479822
WhatsApp: +86 15915479822
Address: 3rd Floor, Building A, No. 44, Kengwei Avenue, Shangwu Community, Shiyan Street, Baoan District, Shenzhen City