LIGHTALL- Focus On LED Screen Field For More Than 10 Years.
Always striving toward excellence, LIGHTALL has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. indoor led display manufacturer LIGHTALL have a group of service professionals who are responsible for answering questions raised by customers through the Internet or phone, tracking the logistics status, and helping customers solve any problem. Whether you'd like to get more info on what, why and how we do, try our new product - high-quality indoor led display manufacturer inquire now, or would like to partner up, we'd love to hear from you.The product is resistant to vibration. It is not affected by the movements of the device or the external factors.
Customize Pixel P1.2/P1.5/P1.8 Indoor hd video wall manufacturer LED Display LED Screen manufacturers - LIGHTALL
Unleash the power of customization with our In Stock LED Display Panel! With options to tailor-fit the specifications of P2.9, P3.9, and P4.8 Rental Indoor Led Display Event Outdoor Stage Led Screen for Concert according to your precise requirements, you can confidently create captivating visual experiences that leave a lasting impression. Elevate your LED module game today and set new standards in the industry!
3rd generation Cabinet
● Full front access service
● Ultra-thin thickness (Only 48mm)
● Ultra-light weight(Only 7.0kg/Cabinet)
● Fast Installation
Treat the customer base
Keep improving to make products
● CNC high precision
● HDR Wide color gamut, support HDR
● High refresh rate
● Fanless design
● Multiple instllation ways is available
High gray scale levels and contrast ratios at low brightness levels.
Dynamic, energy saving
WIDE viewing angles
HIGH DYNAMIC RANGE(HDR)
Installation method
Product specifications
Pixel Pitch | P0.78125 | P0.9375 | P1.25 | P1.5625 | P1.875 |
LED Type | Mini 4-in-1 | Mini 4-in-1 | SMD1010 | SMD1010/1212 | SMD1010/ SMD1515 |
Physical Density (dots/㎡) | 1638400 | 1137778 | 640000 | 409600 | 284444 |
Module Resolution | 192 x 216 | 320X 180 | 240X 135 | 192X 108 | 160X90 |
Module Size (WxH) | 150X 168.75 | 300X 168.75 | 300X 168.75 | 300X 168.75 | 300X 168.75 |
Cabinet Size(mm) | 600X337.5X48 | 600X337.5X48 | 600X337.5X48 | 600X337.5X48 | 600X337.5X48 |
Cabinet Resolution | 768X512 | 640X360 | 480X270 | 384X216 | 320X 180 |
Module QTY /Cabinet (WxH) | 4X2 | 2X 2 | 2X2 | 2X2 | 2X2 |
Drive Mode | Static, 1/48 Scan | Static, 1/46 Scan | Static, 1/45 Scan | Static, 1/48 Scan | Static, 1/45 Scan |
Cabinet Weight(kg) | 7.0 | ||||
Maintenance Mode | Front access | ||||
Cabinet Material | Die-casting Aluminum | ||||
LED brightness correction | Yes | ||||
Brightness | ≥600 | ||||
Color Temperature(K) | 1000-18500 Adjustable | ||||
Grey Level | 16 bit | ||||
Viewing Angle(HM) | 170*/170° | ||||
Brightness/Color Uniformity | ≥99.8% | ||||
Contrast Ratio | 10000:1 | ||||
Frame Frequency | 50/60 | ||||
Refresh Rate (Hz) | 3840 | ||||
Max Power Consumption(W/m2) | 420 | ||||
Average Power Consumption(W/m2) | 100 | ||||
IP Grade | IP 31 | ||||
Input Power | AC90-264V, 47-63 Hz | ||||
Working Temperature/Humidity (°C/RH) | -20~60°C / 10%~85% | ||||
Storage Temperature/Humidity (°C/RH)| | -20~60°C / 10%~85% | ||||
Cert. | CCC/CE / RoHS/FCC /CB/ TUV / IEC |
QUICK LINKS
CONTACT US
Contact: Angel Tang
Emaili: szled@szlightall.com
Tel: +86 15915479822
WhatsApp: +86 15915479822
Address: 3rd Floor, Building A, No. 44, Kengwei Avenue, Shangwu Community, Shiyan Street, Baoan District, Shenzhen City