LIGHTALL- Focus On LED Screen Field For More Than 10 Years.
HXTECH New Arrival Full color XR Series 3D LED Display Immersive stage LED Display compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.LIGHTALL summarizes the defects of past products, and continuously improves them. The specifications of HXTECH New Arrival Full color XR Series 3D LED Display Immersive stage LED Display can be customized according to your needs.
parameter
Pixel Pitch | P1.95 | P2.315 | P2.604 |
LED Type | SMD1515 | SMD1515 | SMD1515 |
Physical Density(dots/m2) | 262144 | 186624 | 147456 |
Module Resolution | 128×128 | 108×108 | 96×96 |
Module Size (WxH) | 250×250 | 250×250 | 250×250 |
cabinet Size | 500×500×84.5 | 500×500×84.5 | 500×500×84.5 |
Cabinet Resolution | 256×256 | 216×216 | 192×192 |
Module QTY /Cabinet (WxH) | 2×2 | 2×2 | 2×2 |
Cabinet Weight(kg) | 8 |
8 | 8 |
Maintenance Mode | Front/Back maintenance | Front/Back maintenance | Front/Back maintenance |
cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Brightness | ≥1500 | ≥1500 | ≥1500 |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° |
The best viewing distance | 2-50m | 3-50m | 3-50m |
Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
Frame Frequency | 60/120 | 60/120 | 60/120 |
Drive Mode | Static,1/8 Scan | Static,1/9 Scan | Static,1/8 Scan |
Refresh Rate(Hz) | 7680 | 7680 | 7680 |
Grey Level | 16 bit | 16 bit | 16 bit |
lP Grade | IP 31 | IP 31 | IP 31 |
Max Power Consumption(W/m2) | 920 | 920 | 920 |
Average Power Consumption(W/m2) | 200-300 | 200-300 | 200-300 |
lnput Power | AC90-264V,47-63Hz | ||
Working Temperature/Humidity(°C/RH) | -20~60°C / 10%~85% | ||
Storage Temperature/Humidity(C/RH) | -20~60°C / 10%~85% | ||
Cert. | CCC / CE/ RoHS / FCC / CB /TUV / IEC |
APPL ICATION
QUICK LINKS
CONTACT US
Contact: Angel Tang
Emaili: szled@szlightall.com
Tel: +86 15915479822
WhatsApp: +86 15915479822
Address: 3rd Floor, Building A, No. 44, Kengwei Avenue, Shangwu Community, Shiyan Street, Baoan District, Shenzhen City