LIGHTALL- Focus On LED Screen Field For More Than 10 Years.
After years of solid and rapid development, LIGHTALL has grown into one of the most professional and influential enterprises in China. indoor led display manufacturer If you are interested in our new product indoor led display manufacturer and others, welcome you to contact us.The product is significant to lower the running temperature of the device, reducing the hardware loss, therefore extending the service life of the device.
T3-PRO Series
Indoor fixed installation
Appearance
Extending the appearance of the MI-PRO series boxes with small spacing, a semi-circular design element symbolizing infinite possibilities is used as the exterior design element. When N boxes are pieced together to form countless waves, it shows a soft and graceful state. This not only showcases a stable and smooth aesthetic, but also gives the product a sense of technology and futurism. Through this innovative exterior design concept, it conveys Lianjin's determination and belief in persistently exploring in the field of display, dedicated to showcasing excellent quality to customers.
Cabinet size
Cabinet weight
Die cast aluminum integrated box body, high precision, with a total thickness of only 33mm, The weights of the four types of boxes, 1000X500mm/1000X250mm/750X250mm/500X250mm, are as follows:9.8kg/5.0kg/4.0kg/3.0kg
Pre installation and maintenance
Support pre installation and maintenance,
with zero space constraints
High gray and high brush, dazzling colors
High grayscale and high refresh rate, no scanning lines in photography, resulting in a more realistic and delicate display with vibrant and saturated colors
Innovative module
●The innovative design of the module ensures that the viewing angle of the light beads is not affected when rotating the module direction
Impact, there will be no color difference. Not only does it improve the visual comfort, but it also enhances the visual effect The attractiveness of fruit.
●The module is hard connected to the box, and the module adopts magnetic suction automatic adsorption, which is reliable and does not fall off.
Product Details
●Integrated power signal quick plug interface reduces internal wiring work in the box, making installation faster.
●The box is made of high-precision die-casting material, with integrated molding, positioning columns, eagle hook locks (screws that cannot be loosened), reinforcement ribs and other details designed for higher flatness. Effectively improve installation efficiency and enhance customer experience.
Free splicing, flexible display
The four types of enclosures, 1000X500mm, 1000X250mm, 750X250mm, and 500X250mm, can be flexibly spliced horizontally and vertically, providing unlimited possibilities for your creative ideas and applications in any scene
Creative splicing, infinite imagination
Supports shapes such as right angles and columns to meet various creative splicing needs
Installation mode
Support multiple installation methods such as lifting, wall mounted installation, and column shaped installation, suitable for more scenarios.
Product Display
Scene display
Pixel Pitch | P1.25 | P1.5625 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
LED Type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Physical density(Dot/sqm) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module resolution | 200X200 | 200X200 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
Module dimension(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X25 | 250X250 | 250X250 |
Panel size(mm) | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 |
Module quantity(WXH) | 4X2/4X1/3 X1/2X1 | 4X2/4X1/3 X1/2X1 | 4X2/4X1/3 X1/2X1 | 4X2/4X1/3 X1/2X1 | 4X2/4X1/3 X1/2X1 | 4X2/4X1/3 X1/2X1 | 4X2/4X1/3 X1/2X1 |
Panel resolution | 800×400 800×200 600X200 400×200 | 640×320 640×160 480×160 320X160 | 512×256 512×128 384×128 256×128 | 400×200 400×100 300×100 200×100 | 384×192 384×96 288×96 192×96 | 336×168 336×84 252×84 168×84 | 256×128 256×64 192×64 128×64 |
Maintenance | Front access | Front access | Front access | Front access | Front access | Front access | Front access |
Cabinet material | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum |
Single point brightness correction | Have | Have | Have | Have | Have | Have | Have |
Brightness(Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
Color temperature(K) | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional |
Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Brightness/Color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 |
Frame frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drive mode | 1/50 Scan | 1/40 Scan | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Gray level | 4/16 Optional | 4/16 Optional | 4/16 Optional | 4/16 Optional | 4/16 Optional | 4/16 Optional | 4/16 Optional |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Max. power consumption (W/sqm) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Avg. power consumption (W/sqm) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
Protection level | IP31 | ||||||
Power input | AC90-264V,47-63Hz | ||||||
Wroking temperature/humidity(℃/RH) | 20~60℃/10%~85% | ||||||
Storage temperature/humidity(℃/RH) | 20~60℃/10%~85% | ||||||
Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC |
QUICK LINKS
CONTACT US
Contact: Angel Tang
Emaili: szled@szlightall.com
Tel: +86 15915479822
WhatsApp: +86 15915479822
Address: 3rd Floor, Building A, No. 44, Kengwei Avenue, Shangwu Community, Shiyan Street, Baoan District, Shenzhen City