LIGHTALL- Focus On LED Screen Field For More Than 13 Years.
Indoor fine pitch LED screen
● Full front access service ● Ultra-thin thickness (Only 48mm) ● Ultra-light weight(Only 7.0kg/Cabinet) ● Fast Installation
Treat the customer base
Keep improving to make products
Product dimension
● CNC high precision ● HDR Wide color gamut, support HDR ● High refresh rate ● Fanless design ● Multiple instllation ways is available
Screen Performance
High gray scale levels and contrast ratios at low brightness levels.
Dynamic, energy saving
Screen detects darkened gradient parts and decides smartly so as to enhance contrast and save energy.
WIDE viewing angles
It gives you better visual experience at various angles and positions.
HIGH DYNAMIC RANGE(HDR)
It supports HDR which ensures the screen brilliant colors and luminance, and best performance for dim quality of media content.
Installation method

Product specifications
| Pixel Pitch | P1.25 | P1.5625 | P1.875 | |
|---|---|---|---|---|
| LED Type | SMD1010 | SMD1010 | SMD1010 | |
| Physical Density (dots/㎡) | 640000 | 409600 | 284444 | |
| Module Resolution | 240x135 | 192x108 | 160x90 | |
| Module Size (WxH) | 300X 168.75 | |||
| Cabinet Resolution | 480x270 | 384x216 | 320x180 | |
| Module QTY /Cabinet (WxH) | 2x2 | |||
| Drive Mode | Static, 1/45 Scan | Static, 1/48 Scan | Static, 1/45 Scan | |
| Cabinet Size(mm) | 600X337.5X48 | |||
| Cabinet Weight(kg) | 7.0 | |||
| Maintenance Mode | Front access | |||
| Cabinet Material | Die-casting Aluminum | |||
| LED brightness correction | Yes | |||
| Brightness | ≥600 | |||
| Color Temperature(K) | 1000-18500 Adjustable | |||
| Grey Level | 16 bit | |||
| Viewing Angle(HM) | 170°/170° | |||
| Brightness | 500-800cd/㎡ | |||
| Contrast Ratio | 10000:1 | |||
| Frame Frequency | 50/60 | |||
| Refresh Rate (Hz) | 3840 | |||
| Max Power Consumption(W/㎡) | 420 | |||
| Average Power Consumption(W/㎡) | 100 | |||
| IP Grade | IP 31 | |||
| Input Power | AC90-264V, 47-63 Hz | |||
| Working Temperature/Humidity (°C/RH) | -20~60°C / 10%~85% | |||
| Storage Temperature/Humidity (°C/RH) | -20~60°C / 10%~85% | |||
| Cert. | CCC/CE / RoHS/FCC /CB/ TUV / IEC | |||
QUICK LINKS
CONTACT US
Contact: Angel Tang
Emaili: szled@szlightall.com
Tel: +86 15915479822
WhatsApp: +86 15915479822
Address: 3rd Floor, Building A, No. 44, Kengwei Avenue, Shangwu Community, Shiyan Street, Baoan District, Shenzhen City